Cache
55
Total calls
25.15 ms
Total time
43
Total reads
9
Total writes
0
Total deletes
31
Total hits
12
Total misses
72.09 %
Hits/reads
Pools
api_platform.cache.route_name_resolver 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.metadata.resource 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.metadata.property 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.metadata.resource_collection 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.metadata.operation 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.openapi 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.graphql.cache.subscription 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.doctrine.orm.default.result 0
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.doctrine.orm.default.query 15
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
15
Calls
0.21 ms
Time
9
Reads
6
Writes
0
Deletes
3
Hits
6
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "d195180e5c86e84a0e848b44816d57da" => false ] |
| 2 | 0.02 ms | save() | [ "d195180e5c86e84a0e848b44816d57da" => true ] |
| 3 | 0.01 ms | getItem() | [ "4bc8f68f50e59330f25eba74d6b18d97" => false ] |
| 4 | 0.01 ms | save() | [ "4bc8f68f50e59330f25eba74d6b18d97" => true ] |
| 5 | 0.01 ms | getItem() | [ "aaf057c2eaeba371999605bc9a78d52e" => false ] |
| 6 | 0.02 ms | save() | [ "aaf057c2eaeba371999605bc9a78d52e" => true ] |
| 7 | 0.01 ms | getItem() | [ "3371deadbdab0810699afb0df824ded4" => false ] |
| 8 | 0.02 ms | save() | [ "3371deadbdab0810699afb0df824ded4" => true ] |
| 9 | 0.01 ms | getItem() | [ "d1cbfff50d052a362d3e57547ad5b387" => false ] |
| 10 | 0.01 ms | save() | [ "d1cbfff50d052a362d3e57547ad5b387" => true ] |
| 11 | 0.01 ms | getItem() | [ "1f23ebfbde5b5961d7494aee42d23278" => false ] |
| 12 | 0.01 ms | save() | [ "1f23ebfbde5b5961d7494aee42d23278" => true ] |
| 13 | 0.03 ms | getItem() | [ "1f23ebfbde5b5961d7494aee42d23278" => true ] |
| 14 | 0.02 ms | getItem() | [ "1f23ebfbde5b5961d7494aee42d23278" => true ] |
| 15 | 0.04 ms | getItem() | [ "1f23ebfbde5b5961d7494aee42d23278" => true ] |
cache.app 40
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
40
Calls
24.94 ms
Time
34
Reads
3
Writes
0
Deletes
28
Hits
6
Misses
82.35 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 9.56 ms | get() | [ "config_cache" => "array" ] |
| 2 | 0.93 ms | getItems() | [ "canonical_b7ae30c8fde0a0052941b1dca37d1bef" => false ] |
| 3 | 0.13 ms | getItems() | [ "\x00tags\x00canonical_b7ae30c8fde0a0052941b1dca37d1bef" => false ] |
| 4 | 0.84 ms | getItems() | [ "canonical_2821f5cacc12c8724e9b868b255fcdf7" => false ] |
| 5 | 0.13 ms | getItems() | [ "\x00tags\x00canonical_2821f5cacc12c8724e9b868b255fcdf7" => false ] |
| 6 | 0.00 ms | saveDeferred() | [ "canonical_2821f5cacc12c8724e9b868b255fcdf7" => true ] |
| 7 | 1.24 ms | commit() | true |
| 8 | 0.00 ms | saveDeferred() | [ "canonical_b7ae30c8fde0a0052941b1dca37d1bef" => true ] |
| 9 | 0.79 ms | commit() | true |
| 10 | 0.37 ms | getItems() | [ "bolt.frontendMenu_main_en" => true ] |
| 11 | 0.31 ms | getItems() | [ "frontendmenu\x01tags\x01" => true ] |
| 12 | 0.38 ms | getItems() | [ "formatter_7f1d83d8ec973975fa542c6d2ab638d9" => true ] |
| 13 | 0.31 ms | getItems() | [ "activites\x01tags\x01" => true ] |
| 14 | 0.36 ms | getItems() | [ "canonical_2f6b599538168304107b6fbd2e3f8e7c" => true ] |
| 15 | 0.32 ms | getItems() | [ "formatter_7f1d83d8ec973975fa542c6d2ab638d9" => true ] |
| 16 | 0.36 ms | getItems() | [ "canonical_2f6b599538168304107b6fbd2e3f8e7c" => true ] |
| 17 | 0.41 ms | getItems() | [ "formatter_54c5457863051caabb94bb823535736a" => true ] |
| 18 | 0.37 ms | getItems() | [ "canonical_ad70c81bb6d950cc5f69e68beb5b4155" => true ] |
| 19 | 0.33 ms | getItems() | [ "formatter_54c5457863051caabb94bb823535736a" => true ] |
| 20 | 0.33 ms | getItems() | [ "canonical_ad70c81bb6d950cc5f69e68beb5b4155" => true ] |
| 21 | 0.37 ms | getItems() | [ "formatter_59fddef1b5ca17ec1531b02523fd3221" => true ] |
| 22 | 0.38 ms | getItems() | [ "canonical_a22a93ea4f81ebcf57b876e2513cf6e7" => true ] |
| 23 | 0.32 ms | getItems() | [ "formatter_59fddef1b5ca17ec1531b02523fd3221" => true ] |
| 24 | 0.31 ms | getItems() | [ "canonical_a22a93ea4f81ebcf57b876e2513cf6e7" => true ] |
| 25 | 0.38 ms | getItems() | [ "formatter_7bd06fd7f8d07fe5e3eb777fbfde20f1" => true ] |
| 26 | 0.35 ms | getItems() | [ "canonical_cfcf1bb5e2a849a88bdc733531a95de6" => true ] |
| 27 | 0.32 ms | getItems() | [ "formatter_7bd06fd7f8d07fe5e3eb777fbfde20f1" => true ] |
| 28 | 0.31 ms | getItems() | [ "canonical_cfcf1bb5e2a849a88bdc733531a95de6" => true ] |
| 29 | 0.39 ms | getItems() | [ "formatter_f67852ca541d7f925c08e772ab06d31a" => true ] |
| 30 | 0.34 ms | getItems() | [ "canonical_29d5f9e81692f8c114febeeb1c5a069c" => true ] |
| 31 | 0.34 ms | getItems() | [ "formatter_f67852ca541d7f925c08e772ab06d31a" => true ] |
| 32 | 0.32 ms | getItems() | [ "canonical_29d5f9e81692f8c114febeeb1c5a069c" => true ] |
| 33 | 1.00 ms | getItems() | [ "formatter_fac15a840e9bc9952e9fce8783a5b80e" => false ] |
| 34 | 0.13 ms | getItems() | [ "\x00tags\x00formatter_fac15a840e9bc9952e9fce8783a5b80e" => false ] |
| 35 | 0.34 ms | getItems() | [ "activites\x01tags\x01" => true ] |
| 36 | 0.00 ms | saveDeferred() | [ "formatter_fac15a840e9bc9952e9fce8783a5b80e" => true ] |
| 37 | 0.85 ms | commit() | true |
| 38 | 0.34 ms | getItems() | [ "canonical_350d72c59567e148449029b54a308dad" => true ] |
| 39 | 0.36 ms | getItems() | [ "formatter_fac15a840e9bc9952e9fce8783a5b80e" => true ] |
| 40 | 0.32 ms | getItems() | [ "canonical_350d72c59567e148449029b54a308dad" => true ] |
cache.system 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.validator 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.serializer 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.annotations 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.property_info 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.rate_limiter 0
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.validator_expression_language 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.security_expression_language 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.security_is_granted_attribute_expression_language 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.security_token_verifier 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.webpack_encore 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
Pools without calls 0
| Cache pools that received no calls |
|---|